Unknown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2236 Craigs Store 4 6 3,307 $2,495,000 $754 19 days
41216 Bridges Farm Ln 4 3 2,926 $2,300,000 $786 62 days
No address 6 2 3,898 $2,250,000 $577 57 days
1225 Middle River Rd 6 6 2,849 $1,949,000 $684 70 days
457 E Catoctin Dr 3 2 1,296 $599,900 $462 7 days
438 Forest Ln 3 3 1,945 $599,000 $307 0 days
217 Apache Dr 3 2 1,600 $589,212 $368 62 days
2301 Johnson 4 4 2,872 $575,000 $200 35 days
10007 Ethens Castle Dr 4 3 2,462 $465,000 $188 7 days
13 Estate Way N/A N/A 2,137 $460,000 $215 117 days
Average: 3.4 2.4 1,847 $586,443 $290 79 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5191 Beach Ridge Lane 5 5 3,486 $1,495,000 $428 107 days
5191 Beach Ridge Lane 5 5 3,486 $1,495,000 $428 254 days
1185 Belle Meade Rd Rd 4 4 3,937 $1,375,000 $349 23 days
1185 Belle Meade Rd Rd 4 4 3,937 $1,375,000 $349 23 days
41 Majestic Dr 4 3 2,454 $580,000 $236 262 days
1183 Reading Tpke N/A N/A 2,420 $450,000 $185 97 days
840 Wingtip Way 4 4 1,800 $429,500 $238 28 days
1179 Brook Ct 3 3 1,068 $420,000 $393 7 days
24 Sundown Ln 3 2 1,530 $410,000 $267 40 days
4807 Wentzel Ave 3 3 2,059 $384,000 $186 59 days
Average: 3.6 3.0 2,114 $562,176 $244 29 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4135 S Lee Highway N/A 3 5,254 $1,574,000 $1,850,000 $352 315 days 9/11/25
5171 Diehl Road 4 3 3,225 $1,400,000 $1,500,000 $465 14 days 8/18/25
118 E Memphis Avenue 4 3 1,896 $1,125,000 $1,125,000 $593 1 day 3/30/26
6288 Bryant Hollow Rd 2 2 1,408 $990,000 $990,000 $703 1 day 12/30/25
1923 Forrestdale Road 4 2 1,440 $879,000 $879,000 $610 10 days 10/27/25
42 Creekside Court 3 4 2,369 $819,900 $820,000 $346 30 days 7/1/26
1621 Terrill 3 3 2,028 $825,000 $765,000 $377 114 days 6/3/26
1765 Heron Pointe Lodge 4 4 2,372 $749,000 $749,000 $315 53 days 5/14/26
349 Piedmont Avenue 3 3 1,808 $725,000 $725,000 $400 0 days 4/29/26
947 Park Plaza 3 4 2,960 $679,000 $655,000 $221 196 days 3/17/26
Average: 3.3 2.2 1,795 $385,124 $387,298 $219 55 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64