Steeplechase Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
944 Hedgerow Ct 3 3 2,287 $715,000 $312 63 days
53 Clydesdale Dr 4 3 1,777 $530,000 $298 1 day
5829 Percheron Dr 4 3 2,125 $529,000 $248 53 days
27591 Preakness Way 4 3 2,770 $524,900 $189 0 days
27616 Harness Ln 4 3 2,548 $515,000 $202 5 days
27650 Harness Ln 4 3 2,100 $494,900 $235 4 days
27243 Equestrian Dr 3 3 2,109 $494,000 $234 66 days
310 Buckeye Cir 3 3 1,220 $475,000 $389 57 days
101 Gallop Dr 4 4 2,046 $447,900 $218 36 days
107 Shady Hollow Dr 3 3 1,932 $439,999 $227 100 days
Average: 3.0 2.8 1,684 $389,776 $232 142 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56 Equestrian Dr 4 4 3,172 $749,900 $236 67 days
24 Foxchase Dr 3 3 2,032 $574,000 $282 40 days
27524 Derby Dr 5 3 3,078 $514,900 $167 55 days
50 Jockey Dr 4 3 1,559 $494,900 $317 83 days
27580 Derby Dr 4 3 2,349 $475,000 $202 28 days
266 Gwenedd Ln 3 4 1,624 $389,000 $239 6 days
171 Highpoint Park Dr 3 3 1,496 $349,900 $233 413 days
172 Highpoint Park Dr 3 3 1,435 $314,900 $219 732 days
322 Steeplechase Ct 3 3 1,496 $299,000 $199 17 days
Average: 3.6 3.2 2,026 $462,388 $233 195 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Eckles Drive 4 6 4,839 $1,600,000 $1,625,000 $335 2 days 12/5/25
1031 Bucktail Way 5 6 4,964 $1,289,000 $1,250,000 $251 20 days 9/8/25
1040 Bucktail Way 5 5 4,691 $1,149,000 $1,070,000 $228 30 days 5/26/26
1021 Steeplechase Drive 4 3 3,452 $775,000 $825,000 $238 4 days 4/30/26
78 Steeplechase Boulevard 4 4 2,855 $700,000 $685,000 $239 60 days 9/30/25
79 Steeplechase Boulevard 4 3 2,660 $675,000 $650,000 $244 55 days 4/15/26
101 Arthur Lane 5 4 3,236 $630,000 $625,000 $193 6 days 10/31/25
68 Steeplechase Boulevard 4 3 2,096 $598,000 $618,000 $294 6 days 5/22/26
751 Steeplechase Road 5 4 2,160 $579,900 $612,150 $283 2 days 5/28/26
23 Equestrian Drive 3 3 2,204 $610,000 $610,000 $276 10 days 8/3/26
Average: 3.3 3.0 1,940 $473,850 $471,706 $247 54 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63