Kenwood Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5301 Westbard Cir Unit #419 2 2 1,312 $520,000 $396 1 day
5301 Westbard Cir Unit #334 3 2 1,896 $485,000 $255 23 days
5301 Westbard Cir Unit #208 2 2 1,302 $409,900 $314 135 days
5301 Westbard Cir Unit #346 2 2 1,135 $389,900 $343 10 days
5301 Westbard Cir Unit #210 2 1 1,284 $339,000 $264 30 days
5301 Westbard Cir Unit #328 1 1 993 $284,500 $286 53 days
5301 Westbard Cir Unit #224 1 1 951 $255,000 $268 19 days
Average: 1.9 1.6 1,267 $383,328 $304 39 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5301 Westbard Circle Unit #429 3 2 1,697 $480,000 $475,000 $279 53 days 6/23/26
5301 Westbard Circle Unit #231 1 1 924 $264,900 $268,500 $290 40 days 3/17/26
Average: 2.0 1.5 1,310 $372,450 $371,750 $285 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2