Breton Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Stony Rd Unit #KINGSWOOD 5 6 5,210 $1,682,995 $323 198 days
1494 Breton Hill Dr Unit #LOT 9 5 5 3,800 $1,625,417 $427 43 days
Stony Rd Unit #MAYWEATHER 5 6 4,778 $1,616,995 $338 197 days
Stony Rd Unit #CLOVERFIELD 4 5 4,658 $1,562,995 $335 197 days
Stony Rd Unit #RAINTREE 4 4 3,995 $1,475,995 $369 197 days
Stony Rd Unit #ROLLINS 4 4 3,677 $1,419,995 $386 197 days
Average: 4.5 5.0 4,353 $1,564,065 $363 172 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1489 Stony Rd Unit #LOT 2 5 6 5,210 $2,058,972 $395 1 day
1501 Stony Rd Unit #LOT 3 5 6 5,210 $1,924,015 $369 1 day
1465 Breton Hill Dr Unit #LOT 13 4 4 3,677 $1,811,476 $492 1 day
1477 Stony Rd Unit #RUTLEDGE #1 5 5 4,629 $1,599,000 $345 192 days
Average: 4.8 5.2 4,681 $1,848,365 $400 48 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4