West Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 N Jennersville Rd N/A N/A N/A $1,999,999 Unknown 211 days
230 N Jennersville Rd N/A N/A N/A $1,999,999 Unknown 211 days
394 Street Rd 4 2 6,804 $1,725,000 $253 28 days
558 E Baltimore Pike 5 5 7,878 $1,220,000 $154 58 days
558 E Baltimore Pike N/A N/A N/A $1,220,000 Unknown 58 days
786 Wickerton Rd 3 3 2,970 $990,000 $333 1 day
103 Janine Way 5 4 3,374 $869,000 $257 43 days
85 Janine Way Unit #DEVONSHIRE 4 3 4,016 $790,031 $196 1467 days
85 Janine Way Unit #NOTTINGHAM 4 3 3,600 $766,670 $212 911 days
85 Janine Way Unit #HAWTHORNE 4 3 3,646 $759,057 $208 742 days
Average: 3.6 2.8 2,849 $790,047 $248 251 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Corby Rd N/A N/A N/A $9,000,000 Unknown 1 day
lot 3 Jennersville Rd N/A N/A N/A $1,650,000 Unknown 433 days
260 Hood Rd 3 4 3,700 $1,595,000 $431 27 days
338 S Jennersville Rd 3 1 1,502 $1,500,000 $998 4 days
423 N Guernsey Rd 4 4 4,007 $714,000 $178 36 days
31 Stanford Dr 4 4 2,502 $675,000 $269 72 days
15 Bramble Ln 4 3 3,206 $625,000 $194 5 days
223 Letitia Manor Dr 3 3 1,794 $600,000 $334 40 days
819 Edna Jane Ln 4 3 2,460 $595,000 $241 3 days
814 Edna Jane Ln 4 4 2,878 $575,000 $199 1 day
Average: 3.2 2.6 2,408 $933,820 $282 53 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2655 Gap Newport Pike 5 4 3,799 $1,279,000 $1,225,000 $322 31 days 11/25/25
lot 1A Jennersville Road N/A N/A N/A $1,200,000 $1,150,000 Unknown 813 days 12/29/25
136 Janine Way 4 6 4,061 $995,000 $995,000 $245 160 days 4/1/26
345 Woodcrest Road 4 3 3,225 $700,000 $735,000 $227 6 days 2/26/26
423 N Guernsey Road 4 2 4,007 $714,000 $725,000 $180 36 days 10/20/25
310 Woodview Road 3 2 2,297 $715,000 $715,000 $311 4 days 4/23/26
343 E Baltimore Pike N/A N/A N/A $959,000 $715,000 Unknown 332 days 8/20/25
430 Dartmouth Lane 4 4 2,961 $705,000 $705,000 $238 3 days 5/26/26
199 Sunnyside Road 4 4 3,104 $745,000 $690,000 $222 32 days 7/9/26
17 Nottingham Drive 4 3 N/A $679,000 $675,000 Unknown 21 days 6/18/26
Average: 3.3 2.5 2,030 $475,409 $473,279 $242 35 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115