North Bethesda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Sedgwick Ln 6 6 4,759 $3,379,000 $710 157 days
11000 Luxmanor Road 7 8 6,700 $2,645,000 $394 12 days
6114 Rosemont 6 7 5,404 $2,195,000 $406 2 days
11033 Daybreak Ct 5 5 6,111 $1,774,990 $290 267 days
6332 Cetus Ln 4 5 3,307 $1,528,141 $462 47 days
6326 Cetus Ln 4 5 3,205 $1,383,270 $431 1 day
6216 Crosswind Dr 3 5 2,715 $1,254,900 $462 1 day
11117 Whisperwood Ln 5 4 2,319 $1,250,000 $539 42 days
6214 Crosswind Dr 3 5 2,715 $1,196,900 $440 111 days
10340 Grosvenor Pl 4 4 2,169 $1,075,000 $495 117 days
Average: 2.9 3.1 2,066 $891,172 $430 59 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6704 Arroyo Ct 7 9 7,850 $3,995,000 $508 35 days
11313 Marcliff Rd 7 7 6,400 $3,299,000 $515 2 days
11624 Danville Dr 8 5 4,824 $2,150,000 $445 121 days
6224 Mazwood Rd 5 5 3,347 $1,595,000 $476 12 days
6328 Cetus Ln 4 5 3,442 $1,460,420 $424 66 days
12035 Montrose Village Ter 6 5 3,286 $1,295,000 $394 36 days
7006 Old Cabin Ln 5 3 2,895 $1,189,000 $410 47 days
11906 Renwood Ln 4 3 1,380 $1,075,000 $778 12 days
11900 Bristol Manor Ct Unit #73 3 4 2,736 $924,900 $338 44 days
5809 Nicholson Ln Unit #306 2 3 1,416 $599,000 $423 184 days
Average: 3.7 3.5 2,696 $1,222,138 $428 75 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11121 Waycroft Way 6 7 6,250 $2,650,000 $2,683,605 $429 4 days 3/30/26
11119 Arroyo Drive 6 8 5,597 $2,350,000 $2,200,000 $393 9 days 10/1/25
11527 Cushman Road 6 5 4,760 $1,995,950 $2,000,000 $420 9 days 10/9/25
10879 Symphony Park Drive 4 5 2,910 $1,800,000 $1,800,000 $618 6 days 8/3/26
6904 Earlsgate Way 5 5 3,850 $1,695,000 $1,650,000 $428 35 days 7/10/26
11028 Snowshoe Lane 4 5 3,570 $1,649,000 $1,630,000 $456 14 days 9/30/25
11109 Luxmanor Road 5 5 2,800 $1,590,000 $1,590,000 $567 6 days 7/2/26
5809 Nicholson Lane Unit #1209 3 4 2,326 $1,455,000 $1,575,000 $677 14 days 4/20/26
5824 Mossrock Drive 4 6 5,300 $1,599,000 $1,570,000 $296 105 days 11/7/25
10404 Strathmore Park Court Unit #405 3 3 2,636 $1,549,000 $1,500,000 $569 7 days 8/5/25
Average: 3.0 2.9 1,890 $816,725 $808,960 $426 36 days
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149