Furlong Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Old York Rd N/A N/A N/A $3,795,000 Unknown 170 days
928 Swamp Rd 5 4 4,490 $2,499,900 $556 1 day
2209 Swamp Rd 4 3 2,958 $2,225,000 $752 627 days
3969 Hillcrest Dr 4 6 5,088 $1,685,000 $331 6 days
124 Rogers Rd 4 4 3,300 $1,278,900 $387 0 days
3836 Taylortown Rd 5 5 4,702 $1,250,000 $265 61 days
3684 Powder Horn Dr 4 3 3,738 $975,000 $260 28 days
2947 Bridge St 4 4 2,700 $934,999 $346 47 days
1121 Swamp Rd 3 2 2,198 $849,000 $386 74 days
3203 Whisper Ln Unit #128 3 4 1,997 $660,000 $330 2 days
Average: 3.6 3.5 2,862 $1,201,652 $355 66 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3829 Parkside Dr 4 4 5,071 $1,649,000 $325 14 days
30 Farm House Ln 5 4 3,306 $1,200,000 $362 12 days
950 Camelot Rd 5 3 3,430 $1,175,000 $342 25 days
3844 Springtown Rd 5 4 4,618 $1,149,000 $248 56 days
2608 Springhill Cir 4 3 2,756 $825,000 $299 20 days
3208 Brookside Dr 3 4 2,115 $630,000 $297 4 days
3198 Brookside Dr 3 4 2,116 $625,000 $295 1 day
2410 Rosemont Ter 3 3 1,980 $615,000 $310 6 days
3214 Brookside Dr 3 4 2,116 $609,900 $288 27 days
Average: 3.9 3.7 3,056 $941,988 $307 10 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1948 Forest Grove Road 6 4 3,432 $1,649,000 $1,562,500 $455 24 days 1/5/26
4599 New Hope Road 4 5 4,244 $1,495,000 $1,525,000 $359 4 days 10/2/25
3945 Hillcrest Drive 5 5 4,759 $1,500,000 $1,500,000 $315 20 days 10/15/25
2319 Forest Grove Road N/A N/A 6,376 $1,495,000 $1,450,000 $227 34 days 8/4/26
2319 Forest Grove Road N/A N/A N/A $1,495,000 $1,450,000 Unknown 34 days 8/4/26
3402 Wiltshire Road 5 5 4,108 $1,350,000 $1,350,000 $328 7 days 6/12/26
2080 Bedfordshire Road 5 5 4,001 $1,249,900 $1,295,000 $323 5 days 1/5/26
2088 Bedfordshire Road 4 5 4,098 $1,220,000 $1,251,000 $305 4 days 7/10/26
2059 Buckinghamshire Road 4 5 3,579 $1,150,000 $1,205,000 $336 4 days 10/30/25
3848 Springtown Road 5 5 4,312 $1,200,000 $1,200,000 $278 1 day 9/23/25
Average: 3.7 3.4 2,880 $822,761 $828,976 $292 18 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67