Boyds Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14036 Rolling Pasture Rd 5 5 N/A $1,232,890 Unknown 28 days
14033 Rolling Pasture Rd 5 5 3,173 $1,157,890 $364 116 days
14027 Rolling Pasture Rd 4 4 2,906 $1,124,090 $386 242 days
14030 Rolling Pasture Rd 4 4 N/A $1,123,890 Unknown 106 days
14026 Rolling Pasture Rd 4 4 2,745 $1,099,990 $400 252 days
14506 Dowitcher Way 5 4 3,152 $1,029,990 $326 5 days
19017 Meadow Sun Way 5 4 2,321 $999,990 $430 252 days
14112 Bear Creek Dr 4 5 2,653 $985,000 $371 8 days
22443 Sculpin Brook Rd 4 5 2,460 $979,900 $398 0 days
14511 Ascot Square Ct 4 4 2,428 $949,500 $391 290 days
Average: 4.1 3.8 2,460 $806,095 $334 98 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14028 Rolling Pasture Rd 4 5 N/A $1,153,290 Unknown 29 days
19930 White Ground Rd 4 4 3,062 $1,100,000 $359 40 days
15425 Conrad Spring Rd 5 5 3,908 $1,100,000 $281 31 days
14309 Autumn Crest Rd 4 4 3,816 $1,095,000 $286 5 days
22521 Sculpin Brook Rd 4 5 3,013 $1,031,497 $342 23 days
18305 Bubbling Spring Ter 4 4 3,180 $949,900 $298 17 days
21031 Clarksburg Rd 4 3 1,674 $775,000 $462 6 days
21031 Clarksburg Rd 4 3 1,674 $775,000 $462 25 days
14317 Dowitcher Way 3 3 1,997 $699,990 $350 1 day
14425 Dowitcher Way 3 4 1,997 $599,990 $300 1 day
Average: 3.7 4.0 2,395 $789,300 $325 8 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14890 Clopper Road N/A N/A N/A $2,400,000 $2,200,000 Unknown 80 days 6/30/26
15421 Conrad Spring Road 5 5 4,210 $1,275,000 $1,386,500 $329 7 days 10/28/25
18017 White Ground Road 4 4 3,161 $1,195,000 $1,350,000 $427 7 days 9/26/25
18615 Thundercloud Road 5 6 5,070 $1,295,000 $1,300,000 $256 5 days 6/1/26
14600 Sourgum Road 6 6 3,013 $949,990 $1,272,490 $422 1 day 3/6/26
16112 Barnesville Road 4 4 2,116 $1,499,999 $1,250,000 $590 8 days 7/24/26
14620 Sourgum Road 6 5 3,013 $949,990 $1,210,123 $401 1 day 9/3/25
14024 Rolling Pasture Rd 5 5 2,691 $1,182,590 $1,182,590 $439 29 days 6/17/26
14623 Sourgum Road 5 6 3,013 $949,990 $1,174,534 $389 1 day 3/12/26
14418 Ashleigh Greene Road 5 5 5,052 $1,197,000 $1,157,000 $229 104 days 3/11/26
Average: 3.9 4.1 2,411 $767,587 $796,928 $331 18 days
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175